Know Before You Know
Prostate cancer is the second most common cancer in men today. Just like mammograms are essential for women’s health, proactive prostate MRI screenings saves lives and improves the quality of life for men and their loved ones.
Prostate Cancer in America at a Glance
191,930 | Estimated new cases in 2020 |
104.2* | Incidence Rates 2012-2016 |
33,330 | Estimated deaths in 2020 |
19.1* | Death Rates 2013-2017 |
2.9% | Probability of dying from cancer at 70+ years of age (2012-2016)³ |
*Average annual rate per 100,000,
Incidence Rates By Race & Ethnicity (2012-2016)¹
172.9 | Non-Hispanic Black |
97.2 | Non-Hispanic White |
86.8 | Hispanic |
68.0 | American Indian & Alaska Native |
52.9 | Asian & Pacific Islander |
Average annual rate per 100,000, age adjusted to the 2000 US Standard population.
Incidence Rates by State (2012-2016)¹
77.2-89.3 | AK, AZ, HI, ME, NM, NV, VT |
89.4-101.4 | CA, CO, IN, MA, MO, OK, OR, RI, TX, VA, WA, WV, WY |
101.5-113.6 | AR, CT, IA, ID, IL, KS, KY, MI, MN, MT, NE, NH, PA, OH, SD, TN, UT, WI |
113.7-125.7 | AL, DE, GA, MD, NC, ND, NY, SC |
125.8-137.8 | LA, MS, NJ |
Average annual rate per 100,000, age adjusted to the 2000 US Standard population.
Death Rates By Race & Ethnicity (2013-2017)¹
38.7 | Non-Hispanic Black |
18.7 | American Indian & Alaska Native |
18 | Non-Hispanic White |
15.7 | Hispanic |
8.6 | Asian & Pacific Islander |
Average annual rate per 100,000, age adjusted to the 2000 US Standard population.
Death Rates by State (2013-2017)²
14.1-16.9 | FL, HI, WY |
17-19.7 | AK, AR, AZ, CT, KY, IA, IN, MA, MI, MO, ND, NE, NJ, NH, NM, NY, OH, PA, RI, SD, TX, VT, WV |
19.8-22.4 | AL, CA, CO, DE, GA, IL, ME, MD, MN, NC, NV, OK, OR, SC, TN, UT, VA, WA, WI |
22.5-25.2 | ID, MO, MS |
Average annual rate per 100,000, age adjusted to the 2000 US Standard population. Rates for PR are for 2011-2015.
Visit www.knowbeforeyouknow.com for more information.
References:
- Data sources: North American Association of Central Cancer Registries (NAACCR), 2019
- Data sources: National Center for Health Statistics (NCHS), Centers for Disease Control and Prevention, 2019
- Data sources: DevCan version 6.77, National Cancer Institute, 2019